| Rank | Team | Rating |
| 1 | Team J-Degs | 88.2 |
| 2 | Rex Ryan's Chins | 85.91 |
| 3 | Team Mochan | 83.61 |
| 4 | Here's my # | 81.7 |
| 5 | Moles Veganarchists | 81.48 |
| 6 | Team Ruppert | 81.12 |
| 7 | Team Cody | 79.97 |
| 8 | Team A Manmiller | 78.05 |
| 9 | Team Lenk | 73.8 |
| 10 | Team Seidel | 70.98 |
| 11 | Team Fink | 70.49 |
| 12 | Kibbles and Vicks | 70.25 |
| 13 | Team KyleNye | 69.24 |
| 14 | Team Adam | 66.9 |
| Notes: Kibbles and Vicks who guaranteed he would win has the third worse team. Rex Ryan's Chin's owner was only at half of draft but still has second team. 2 of the top 7 teams have owners that were absent for the draft. |
No comments:
Post a Comment